Kentucky Derby 139 Chart
- Updated: May 9, 2013
Kentucky Derby 139 Chart
The official order of finish for the 2013 Kentucky Derby.
16, Orb | J. Rosario | 126 | 15 | 16-1½ | 16-1 | 17-1 | 6-1 | 2-2½ | 1-2½ | 5.40 |
4, Golden Soul | R. Albarado | 126 | 3 | 15-1 | 15-1 | 15-½ | 7-1 | 4-hd | 2-1 | 34.50 |
3, Revolutionary | C. Borel | 126 | 2 | 17-½ | 17-hd | 18-hd | 10-hd | 5-½ | 3-hd | 6.40 |
5, Normandy Invasion | J. Castellano | 126 | 4 | 11-½ | 7-1 | 5-½ | 1-½ | 1-hd | 4-hd | 9.30 |
6, Mylute | R. Napravnik | 126 | 5 | 18-4 | 18-2 | 16-hd | 9-hd | 6-2 | 5-6 | 15.30 |
2, Oxbow | G. Stevens | 126 | 1 | 6-hd | 5-1½ | 2-½ | 2-1 | 3-hd | 6-2 | 24.90 |
11, Lines of Battle | R. Moore | 126 | 10 | 13-hd | 14-hd | 12-½ | 9-1 | 11-2½ | 7-½ | 31.90 |
17, Will Take Charge | J. Court | 126 | 16 | 10-hd | 10-hd | 11-½ | 5-hd | 9-1 | 8-1 | 36.40 |
15, Charming Kitten | E. Prado | 126 | 14 | 12-1 | 12-2 | 8-hd | 11-1 | 10-hd | 9-hd | 33.20 |
7, Giant Finish | J. Espinoza | 126 | 6 | 9-1½ | 9-3 | 9-½ | 13-1 | 13-½ | 10-hd | 38.60 |
9, Overanalyze | R. Bejarano | 126 | 8 | 14-½ | 13-½ | 13-½ | 16-1½ | 15-5 | 11-hd | 16.20 |
10, Palace Malice | M. Smith | 126 | 9 | 1-hd | 1-3 | 1-3 | 3-1½ | 7-hd | 12-2 | 23.70 |
19, Java’s War | J. Leparoux | 126 | 18 | 19 | 19 | 19 | 14-½ | 12-½ | 13-nk | 21.50 |
14, Verrazano | J. Velazquez | 126 | 13 | 5-½ | 2-hd | 3-1½ | 4-2 | 8-2 | 14-6½ | 8.70 |
12, Itsmyluckyday | E. Trujillo | 126 | 11 | 7-2 | 6-1 | 7-2½ | 8-½ | 14-hd | 15-2 | 9.50 |
18, Frac Daddy | V. Lebron | 126 | 17 | 8-8½ | 11-½ | 12-1 | 17-1 | 16-4½ | 16-25½ | 25.00 |
8, Goldencents | K. Krigger | 126 | 7 | 2-1 | 4-1 | 4-hd | 15-1 | 17-2½ | 17-3½ | 7.90 |
20, Vyjack | G. Gomez | 126 | 19 | 4-hd | 3-1 | 6-1½ | 19 | 19 | 18-nk | 18.80 |
13, Falling Sky | L. Saez | 126 | 12 | 3-½ | 8-½ | 10-½ | 18-½ | 18-½ | 19 | 39.70 |
Time: 22.57, 45.33, 1:09.80, 1:36.16, 2:02.89. Track fast.
Scratched: Black Onyx.
Pgm | Horse | Win | Place | Show |
16 | Orb | 12.80 | 7.40 | 5.40 |
4 | Golden Soul | 38.60 | 19.40 | |
3 | Revolutionary | 5.40 |
$2 Pick 3 (9-8-16) $74.00 Total Pool: $1,254,882
$2 Pick 3 (OAKS/WDFRD/DERBY 6-8-16) $1,044.40 Total Pool: $830,777
$2 Pick 4 (6-9-5/8/9-1/16/21) $358.80 Total Pool: $2,801,248
50 Cent Pick 5 (6-6-9-5/8/9-1/16/21) $325.10 Total Pool: $1,068,236
$2 Pick 6 (7-6-6-9-5/8/9-1/16/21) $132.80 Total Pool:
$2 Pick 6 (7-6-6-9-5/8/9-1/16/21) $16,172.00 Total Pool: $1,170,941
$2 Daily Double (8-16) $19.80 Total Pool: $889,975
$2 Daily Double (OAKS/DERBY 6-16) $621.40 Total Pool: $2,538,808
$2 Exacta (16-4) $981.60 Total Pool:$23,176,449
$2 Future Wager (EXACTA POOL 1 24-16) $102.20 Total Pool: $139,861
$2 Future Wager (EXACTA POOL 2 11-24) $207.00 Total Pool: $119,427
$2 Future Wager (EXACTA POOL 3 12-24) $207.60 Total Pool: $136,094
$2 Future Wager (POOL 1 – 24) $5.20 Total Pool: $481,632
$2 Future Wager (POOL 2 – 11) $26.20 Total Pool: $287,611
$2 Future Wager (POOL 3 – 12) $29.60 Total Pool: $266,073
$2 Superfecta (16-4-3-5) $57,084.00 Total Pool:$11,202,023
$1 Super High Five (16-4-3-5-6) Total Pool: $374,159
$2 Trifecta (16-4-3) $6,925.60 Total Pool:$26,857,681
Winning Trainer: Shug McGaughey
Winner: Orb, Bay Colt by Malibu Moon – Lady Liberty Bred in Kentucky
ORB awkward st, angled in, reserved, 4w, bold 6w move, bid, clear GOLDEN SOUL unhurried, inside, inside run 2nd turn, angled out, closed well REVOLUTIONARY bumped st, outrun, rail run 2nd, waited 1/4 pl, moved out, hung NORMANDY INVASION steadied early, rail 2nd turn, bold 4w move, clear, weakened MYLUTE steadied early, rated off rail 1/2 pl, 6 wide 3/8 pl, evenly late OXBOW bumped rival, close up, rail, inside bid 1/4 pl, tired final 1/8 LINES OF BATTLE outsprinted early, 3 wide, steadied 7/16, in close 1/4, no bid WILL TAKE CHARGE reserved, 4w, 5 wide run in traffic, checked 3/16, came up empty CHARMING KITTEN outsprinted, off inside, mild move to 1/2 pl, no late bid GIANT FINISH striking distance, off inside, 5w 1/4 pl, late interest OVERANALYZE angled in early, inside 1/4 pl, altered course 1/16 pl, no threat PALACE MALICE with pace early, took over 3w 7/8, pace to near 1/4 pl, tired JAVA’S WAR hesitated start, angled to rail, 6 wide 3/8 pl, mild gain, tired VERRAZANO close up, 3w, between, urged along, drifted out 3/16, tired ITSMYLUCKYDAY within reach for 6 furlong, mild 4w run to 1/4 pl, tired drive FRAC DADDY 5 wide early, never responded stretch GOLDENCENTS brief early lead, off rail, inside 2nd turn, eased up late VYJACK 4 wide early, chased for 6 furlongs, stopped FALLING SKY forward early, 3 wide, gave way readily 3/8 pole.